Cross Reference


Thin Film chip inductor
AL series
| Viking | Metric | Murata | Susumu | KOA | AVX |
| AL01(0201) | 0603 | LQP03T | HPL0603 | KL731H | X |
| AL02(0402) | 1005 | LQP15M | TFL0510(HPL1005) | KL731E | X |
| AL03(0603) | 1608 | LQP11A | TFL0816 | KE731J | L0603 |
Multilayer chip inductor
CL series
| Viking | Metric | Sumida | TDK | T-Yuden | Panasonic | TOKO | KOA | Steward | EPCOS | Fair-rite | Vishay-Dale | ACT | Cal-Chip | Abracon | Ceratech |
| CL02(0402) | 1005 | SCI-B1005 | MLK1005 | HK1005 | ELJRF | LL1005-FH | MHL-1E | X | SIMID0402A | 220402~C | ILC0402 | X | GHF1005 | AIMC0402 | CI-B1005 |
| CL03(0603) | 1608 | SCI-B1608 | MLG1608 | HK1608 | ELJRE | LL1608-FH | MHL-1J | IH0603 | SIMID0603C | 220603~C | ILC0603 | X | GHF1608 | AMIC0603 | CI-B1608 |
| CL05(0805) | 2012 | SCI-B2012 | MLG2012 | HK2012 | ELJRE | LL2012-FH | MHL-1J | IH0805 | SIMID0805C | ILC0805 | X | GHF2012 | AMIC0805 | CI-B0805 |
Ceramic wire wound inductor
WL series
| Viking | Metric | TDK | Murata | Panasonic | TOKO | T-Yuden | KOA | ACT | EPCOS | Vishay-Dale | Cal-Chip | Coil-Craft | Abracon | ABCO | Sagmi |
| WL02(0402) | 1005 | X | LQW15A | X | X | X | KQ0402 | X | X | X | X | 0402CS | X | ||
| WL03(0603) | 1608 | X | LQW18A | X | LLQ1608 | X | KQ0603 | X | X | X | X | 0603CS | AISC0603 | ||
| WL05(0805) | 2012 | X | LQW2BH | X | LLQ2012 | X | KQ0805 | X | X | IMC0805-01 | X | 0805CS | AISC0805 | ||
| WL08(1008) | 2520 | X | X | X | X | X | KQ1008 | X | X | IMC1008 | WB1008 | 1008CS | AISC1008 | ||
| WL06(1206) | 3216 | X | LQW31H | X | X | X | KQ1206 | X | X | IMC1206 | WB1206 | 1206CS | AISC1206 |

Ferrite
NL
| Viking | Metric | TDK | Murata | Panasonic | TOKO | T-Yuden | KOA | ACT | EPCOS | Vishay-Dale | Cal-Chip | Coil-Craft | Abracon | ABCO | Sagmi |
| NL05 (0805) | 201614 | NL2016 | x | x | x | x | x | x | x | x | x | x | |||
| NL08 (1008) | 252018 | NL2520 | x | ELJFC | LLM2520 | LEM2520 | x | IC1008 | SIMID1008 | x | NL2520 | 1008LS | AISM-1008 | ||
| NL10(1210) | 322522 | NL3225 | x | ELJFA | LLM3225 | LEM3225 | KL32 | IC1210 | SIMID1210-01 | IMC1210 | NL3225 | x | AISM-1210 | ||
| NL12(1812) | 453232 | NL4532 | x | ELJFB | x | x | x | IC1812 | SIMID1218-C | IMC1812 | NL4532 | x | AISM-1812 | ||
| NL20(2220) | 565050 | NL5650 | x | x | x | x | x | x | x | IMC2220 | x | x | x |
NL High current
| Viking | Metric | TDK | Murata | Panasonic | TOKO | T-Yuden | KOA | ACT | EPCOS | Vishay-Dale | Cal-Chip | Coil-Craft | Abracon | ABCO | Sagmi |
| NL08XTC (1008) | 252018 | NLC252018 | x | ELJPC | x | x | x | x | x | x | x | x | x | ||
| 322522 | NLC322522 | x | ELJPA | LLM3225 | LEMC/LEMF 3225 | x | x | x | x | x | x | AISS1210 | |||
| NL12XTC(1812) | 453232 | NLC453232 | x | ELJPB | x | x | x | x | IMCH1812 | x | x | AISS1812 | |||
| NL20XTC(2220) | 565050 | NLC565050 | x | x | x | x | x | x | x | x | x | x | x |
VLH
| Viking | Metric | TDK | Murata | Panasonic | TOKO | T-Yuden | KOA | ACT | EPCOS | Vishay-Dale | Cal-Chip | Coil-Craft | Abracon | ABCO | Sagmi |
| VLH322515 | 322515 | ||||||||||||||
| VLH322520 | 322520 | x | x | x | x | x | x | x | x | x | x | x | AISC-1210H | ||
| VLH453226 | 453226 | x | x | x | x | x | x | x | x | x | x | x | AISC-1812H |
Large Current
VLH
| Viking | Metric size | TDK | Murata | Panasonic | TOKO | T-Yuden | KOA | ACT | EPCOS | Vishay-Dale | Cal-Chip | Coil-Craft | Abracon | ABCO | Sagmi |
| VLH321618C | 321618 | x | LQH31C | x | x | x | x | x | x | x | x | x | x | ||
| VLH322520C | 322520 | x | LQH32C | x | x | x | x | x | x | x | x | x | x | ||
| VLH453226C | 453226 | x | LQH43C | x | x | x | x | x | x | x | x | x | x | ||
| VLH575047C | 575047 | x | x | x | x | x | x | x | x | x | x | x | x |

| AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

CB series (General current- "N")
| Viking | Metric | TDK | Murata | Sumida | T-Yuden | Tokin | Cal-Chip | Vishay-Dale | Ceratech | Samsung | Steward | Fair-Rite | ACT | Abracom | AOBA |
| CB02(0402) | 100505 | MMZ1005S | BLM15A | x | BK1005 | N1005ZA | x | ILBB0402 | HB-1□1005 | CIB/CIM | LI0402 | x | x | ACML0204 | FBM0204S |
| CB03(0603) | 160808 | MMZ1608S | BLM18A | x | BK1608 | N1608ZAN1608ZE | FB160808 | ILBB0603 | HB-1□1608 | CIB/CIM | LI0603 | 250603~Y0 | △CB0603 | ACML0603 | FBM0603S |
| CB05(0805) | 201209 | MMZ2012S | BLM21A | x | BK2126 | N2012ZAN2012ZE | FB201209 | ILBB0805 | HB-1□2012 | CIB/CIM | LI0805 | 250805~Y0 | △CB0805 | ACML0805 | FBM0805S |
| CB04(1204) | 321611 | x | BLM31A | x | x | N3216Z | FB321616 | x | HB-1□3216 | CIB/CIM | LI1206 | 251206~Y0 | △CB1206 | ACML1206 | FBM1206S |
| CB06(1206) | 321616 | x | x | x | x | N3216Z | FB321616 | x | HB-1□3216 | CIB/CIM | x | 251206~Y0 | △CB1201 | ACML1206 | FBM1206S |
| CB10(1210) | 322513 | x | x | x | x | x | FB322513 | ILBB1210 | x | CIB/CIM | LI1806 | x | △CB1806 | x | FBM1210S |
| CB08(1808) | 451616 | x | BLM41A | x | x | x | FB451616 | ILBB1812 | HB-1□4516 | CIB/CIM | x | 121806~Y0 | △CB1806 | x | FBM1806S |
| CB12(1812) | 453215 | x | x | x | x | x | FB453215 | ILBB1816 | HB-1□4532 | CIB/CIM | x | x | △CB1812 | x | FBM1812S |
CB series (High Current-"H")
| Viking | Metric | TDK | Murata | Sumida | T-Yuden | Tokin | Cal-Chip | Vishay-Dale | Ceratech | Samsung | Steward | Fair-Rite | ACT | Abracom | AOBA |
| CB02(0402) | 100505 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| CB03(0603) | 160808 | MPZ1608S | BLM18P | x | FB1608 | x | x | ILHB0603 | x | CIC/CIS | HI/MI0603 | x | x | x | FBM0603P |
| CB05(0805) | 201209 | MPZ2012S | BLM21P | x | FB2125 | x | x | ILHB0805 | x | CIC/CIS | HI/MI0805 | x | △0805-□A | x | FMB0805P |
| CB04(1204) | 321611 | x | BLM31P | x | FB3216 | x | x | ILHB1206 | x | CIC/CIS | HI/MI1206 | x | △1206-□A | x | FMB1206P |
| CB10(1210) | 322513 | x | x | x | x | x | x | x | x | CIC/CIS | x | x | △1201-□A | x | FBM1210P |
| CB08(1808) | 451616 | x | BLM41P | x | FB4516 | x | x | ILHB1806 | x | CIC/CIS | HI/MI1806 | 251806~Y6 | △1806-□A | x | FBM1806P |
| CB12(1812) | 453215 | x | x | x | x | x | x | ILHB1812 | x | CIC/CIS | HI/MI1812 | 251812~Y6 | △1812-□A | x | FBM1812P |
CB series (For High Speed Singals use) Code "Q"=ui 75
| Viking | Metric | TDK | Murata | Sumida | T-Yuden | Tokin | Cal-Chip | Vishay-Dale | Ceratech | Samsung | Steward | Fair-Rite | ACT | Abracom | AOBA |
| CB02(0402) | 100505 | x | BLM15B | x | x | x | x | x | x | x | x | x | x | x | x |
| CB03(0603) | 160808 | MMZ1608Y | BLM18B | x | x | x | x | x | x | x | x | 250603~Z0 | x | x | FBM0603N |
| CB05(0805) | 201209 | MMZ2012Y | BLM21B | x | x | x | x | x | x | x | x | 250805~Z0 | x | x | FBM0805N |
| CB04(1204) | 321611 | x | BLM31B | x | x | x | x | ILB1206 | x | x | x | x | x | x | FBM1206N |


