Pulse Withstanding Resistor

![]() |
|
1-6 of 6
| Add to | Series | Size | Power | Tolerance | Resistance | TCR/PPM |
|
|
PWR03 | 0603 | 1/10W,1/8W,1/5W | ±0.5%, ±1%,±5% | 1Ω~1MΩ | ±100,±200 |
|
|
PWR05 | 0805 | 1/8W, 1/4W | ±0.5%, ±1%,±5% | 1Ω~20MΩ | ±100,±200 |
|
|
PWR06 | 1206 | 1/4W,1/2W | ±0.5%, ±1%,±5% | 1Ω~20MΩ | ±100,±200 |
|
|
PWR10 | 2010 | 3/4W,1W | ±0.5%, ±1%,±5% | 1Ω~20MΩ | ±100,±200 |
|
|
PWR12 | 2512 | 1W, 1.5W | ±0.5%, ±1%,±5% | 1Ω~20MΩ | ±100,±200 |
|
|
PWR13 | 1210 | 1/2W~1/2W | ±0.5%, ±1%,±5% | 1Ω~20MΩ | ±100,±200 |




