Miniature Power inductor

![]() |
|
1-10 of 10
| Add to | Series | Size | Inductance | Tolerance | IDC | DCR |
|
|
VLH252010E | 252010 | 1uH~22uH | ±20% | 0.5A-2.2A | 0.5Ω~2.2Ω |
|
|
VLH252012E | 252012 | 1uH~22uH | ±20% | 0.55A-2.8A | 0.54Ω~2.2Ω |
|
|
VLH252510 | 252510 | 1uH~22uH | ±20% | 0.51A-2.3A | 0.085Ω~1.552Ω |
|
|
VLH322515 | 322515 | 1uH~100uH | ±10%,±20%,±30% | 0.1A-1A | 0.078Ω~4.5Ω |
|
|
VLH322515C | 322515 | 0.47uH~120uH | ±5%,±10%,±20% | 0.17A-3.4A | 0.03Ω~4.38Ω |
|
|
VLH322520 | 322520 | 1uH~560uH | ±5%,±10%,±20% | 0.04A-0.445A | 0.5Ω~28Ω |
|
|
VLH322520C | 322520 | 1uH~560uH | ±5%,±10%,±20% | 0.06A-1A | 0.078Ω~28.6Ω |
|
|
VLH453226 | 453226 | 1uH~2200uH | ±5%,±10%,±20% | 0.03A-0.5A | 0.2Ω~50Ω |
|
|
VLH453226C | 453226 | 1uH~470uH | ±5%,±10%,±20% | 0.09A-1.08A | 0.08Ω~8.5Ω |
|
|
VLH575047C | 575047 | 0.12uH~10000uH | ±5%,±10%,±20% | 0.05A-6A | 0.0098Ω~140Ω |




