Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
RT-03 0603 1/10W 0~±10%,0~±20%,0~±30% 1Ω~10MΩ ±100,±200
RT-05 0805 1/8W 0~±10%,0~±20%,0~±30% 1Ω~10MΩ ±100,±200
RT-06 1206 1/4W 0~±10%,0~±20%,0~±30% 1Ω~10MΩ ±100,±200
RT-10 1210 1/3W 0~±10%,0~±20%,0~±30% 1Ω~10MΩ ±100,±200
RT-0A 2010 3/4W 0~±10%,0~±20%,0~±30% 1Ω~10MΩ ±100,±200
RT-12 2512 1W 0~±10%,0~±20%,0~±30% 1Ω~10MΩ ±100,±200
 
Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
CN-21 0201*2 1/32W ±1%~ ±5% 0Ω, 10Ω~1MΩ ± 200,±300
CN-41 0201*4 1/32W ±1%~ ±5% 0Ω, 10Ω~1MΩ ± 200,±300
CN-42 0402*2 1/16W ±1%~ ±5% 0Ω, 1Ω~1MΩ ± 200,±300
CN-43 0603*4 1/10W ±1%~ ±5% 0Ω, 1Ω~1MΩ ± 200,±300
Search products result : 111-120 of 380 Previous 10 / Next 10