Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
KNP1145 1145 1W~2W ±1%,±5% 0.1Ω~100Ω ±400
KNP1550 1550 2W~3W ±1%,±5% 0.1Ω~100Ω ±400
KNP1760 1760 3W~5W ±1%,±5% 0.1Ω~100Ω ±400
KNP2480 2480 5W~7W ±1%,±5% 0.1Ω~100Ω ±400
 
Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
AR01.A 0201 1/32W ±0.5%, ±1% 49.9Ω~33KΩ ±25/50
AR02.A 0402 1/16W ±0.01%~0.1%~±1% 4.7Ω~511KΩ ±2/3/5/10/15/25/50
AR03.A 0603 1/16W, 1/10W,1/6W ±0.01%~0.1%~±1% 1Ω~1MΩ ±2/3/5/10/15/25/50
AR05.A 0805 1/10W,1/8W, 1/4W ±0.01%~0.1%~±1% 1Ω~2MΩ ±2/3/5/10/15/25/50
AR06.A 1206 1/8W, 1/4W,1/3W ±0.01%~0.1%~±1% 1Ω~2.5MΩ ±2/3/5/10/15/25/50
AR13.A 1210 1/4W, 1/3W ±0.01%~0.1%~±1% 1Ω~2.5MΩ ±2/3/5/10/15/25/50
Search products result : 151-160 of 380 Previous 10 / Next 10