Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
AR10.A 2010 1/4W,1/3W ±0.01%~0.1%~±1% 1Ω~2.5MΩ ±2/3/5/10/15/25/50
AR12.A 2512 1/2W,3/4W, 1W ±0.01%~0.1%~±1% 1Ω~3MΩ ±2/3/5/10/15/25/50
 
Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
CS02.A 0402 1/16W, 1/8W ±1%, ±2%,±5% 50mΩ~1Ω ±200~ ±400
CS03.A 0603 1/10W,1/8W,/5W ±1%, ±2%,±5% 20mΩ~1Ω ±200~ ±600
CS05.A 0805 1/8W, 1/4W ±1%, ±2%,±5% 10mΩ~1Ω ±200~ ±600
CS06.A 1206 1/4W, 1/2W ±1%, ±2%,±5% 10mΩ~1Ω ±100~ ±600
CS13.A 1210 1/2W, 3/4W ±1%, ±2%,±5% 10mΩ~1Ω ±100~ ±600
CS10.A 2010 3/4W, 1W ±1%, ±2%,±5% 10mΩ~1Ω ±100~ ±600
CS12.A 2512 1W~ 2W ±1%, ±2%,±5% 10mΩ~1Ω ±100~ ±600
CS62.A 0612 1W ±1%, ±2%,±5% 10mΩ~1Ω ±200~ ±600
Search products result : 161-170 of 380 Previous 10 / Next 10