Search products result :

![]() | |||||||||||
| Add to | View Picture | Series | Size | Inductance | Tolerance | IDC | DCR | Download PDF | Download PDF | ||
|
| SDIA0415 | 0415 | 1.5uH~47uH | ±30% | 0.09A-1.404A | 0.065Ω~ 3.2Ω | |||||
|
| SDIA0418 | 0418 | 1uH~220uH | ±30% | 0.27A-4A | 0.038Ω~ 6.37Ω | |||||
|
| SDIA0420 | 0420 | 2.2uH~22uH | ±30% | 1.3A-3.5A | 0.007Ω~ 0.51Ω | |||||
|
| SDIA0520 | 0520 | 1.5uH~680uH | ±30% | 0.3A-5A | 0.048Ω~ 10Ω | |||||
|
| SDIA0528 | 0528 | 2.2uH~470uH | ±30% | 0.4A-6A | 0.042Ω~7.8Ω | |||||
|
| SDIA0540 | 0540 | 2.2uH~47uH | ±30% | 1.1A-5.2A | 0.009Ω~ 0.45Ω | |||||
|
| SDIA0610 | 0610 | 2.2uH~10uH | ±30% | 1.1A-2.6A | 0.014Ω~ 0.43Ω | |||||
|
| SDIA0612 | 0612 | 2.2uH~100uH | ±30% | 0.35A-3.1A | 0.133Ω~3.862Ω | |||||
|
| SDIA0620 | 0620 | 1uH~82uH | ±30% | 0.6A-6.5A | 0.026Ω~ 1.05Ω | |||||
|
| SDIA0628 | 0628 | 2.2uH~470uH | ±30% | 0.4A-5A | 0.026Ω~4.16Ω | |||||
Search products result : 251-260 of 380 Previous 10 / Next 10



