Add to View PictureSeriesSizeInductanceToleranceIDCDCRDownload PDFDownload PDF
SCDA3D15 3D15 0.5uH~47uH ±20%, ±30% 0.34A-3.9A 0.035Ω~1.15Ω
SCDA3D18 3D18 1.0uH~100uH ±20%, ±30% 0.26A-3.2A 0.038Ω~1.38Ω
 
Add to View PictureSeriesSizeInductanceToleranceIDCDCRDownload PDFDownload PDF
SCDS3D18 3D18 1uH~ 220uH ±20%, ±30% 0.13A-2.4A 0.005Ω~4.77Ω
SCDS4D18 4D18 1uH~ 220uH ±20%, ±30% 0.13A-1.72A 0.045Ω~4.3Ω
SCDS4D22 4D22 1.5uH~ 150uH ±20%, ±30% 0.21A-2A 0.018Ω~1.35Ω
SCDS4D28 4D28 1.2uH~ 220uH ±20%, ±30% 0.21A-2.56A 0.024Ω~2Ω
SCDS5D18 5D18 2.2uH~ 470uH ±20%, ±30% 0.18A-2.3A 0.039Ω~6.56Ω
SCDS5D28 5D28 2.2uH~ 680uH ±20%, ±30% 0.18A-2.6A 0.018Ω~4.5Ω
SCDS6D28 6D28 1uH~ 330uH ±20%, ±30% 0.35A-6.15A 0.012Ω~2Ω
SCDS6D38 6D38 1uH~ 330uH ±20%, ±30% 0.39A-5.6A 0.016Ω~1.25Ω
Search products result : 331-340 of 380 Previous 10 / Next 10