Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
CSM12 2512 1W ±1%, ±2%,±5% 10mΩ~100mΩ ±50~±100
 
Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
CR-E5 01005 1/32W ±1%, ±5% 0Ω, 10Ω~1MΩ ± 300
CR-01 0201 1/20W ±0.5% ~ ±5% 0Ω, 1Ω~10MΩ ± 200
CR-02 0402 1/16W,1/8W ±0.5% ~ ±5% 0Ω,1Ω~100MΩ ±50/100/200/400
CR-03 0603 1/10W,1/4W ±0.1%~ ±0.5% , ±1%~±5% 0Ω,1Ω~100MΩ ±50/100/200/400
CR-05 0805 1/8W,1/3W ±0.1%~ ±0.5% , ±1%~±5% 0Ω,1Ω~100MΩ ±50/100/200/400
CR-06 1206 1/4W~1/2W ±0.1%~ ±0.5% , ±1%~±5% 0Ω,1Ω~100MΩ ±50/100/200/400
CR-10 1210 1/3W,3/4W ±0.1%~ ±0.5% , ±1%~±5% 0Ω,1Ω~100MΩ ±50/100/200/400
CR-0A 2010 3/4W,1W ±0.1%~ ±0.5% , ±1%~±5% 0Ω,1Ω~100MΩ ±50/100/200/400
CR-12 2512 1W,2W ±0.1%~ ±0.5% , ±1%~±5% 0Ω,1Ω~100MΩ ±50/100/200/400
Search products result : 71-80 of 380 Previous 10 / Next 10