Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
CR-25 1225 2W ±1%~±5% 0Ω,10Ω~20KΩ ±100
 
Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
HMR05 0805 1/8W ±5% 110MΩ~1GΩ ±500,±1000
HMR06 1206 1/4W ±5% 110MΩ~1GΩ ±500,±1000
 
Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
AS01 0201 1/20W ±0.5%, ±1%, ±5% 0Ω, 1Ω~10MΩ ±100, ±200, ±400
AS02 0402 1/16W ±0.5%, ±1%, ±5% 0Ω, 1Ω~10MΩ ±100, ±200, ±400
AS03 0603 1/10W ±0.5%, ±1%, ±5% 0Ω, 1Ω~10MΩ ±100, ±200, ±400
AS05 0805 1/8W ±0.5%, ±1%, ±5% 0Ω, 1Ω~10MΩ ±100, ±200, ±400
AS06 1206 1/4W ±0.5%, ±1%, ±5% 0Ω, 1Ω~10MΩ ±100, ±200, ±400
AS10 1210 1/3W ±0.5%, ±1%, ±5% 0Ω, 1Ω~10MΩ ±100, ±200, ±400
AS0A 2010 3/4W ±0.5%, ±1%, ±5% 0Ω, 1Ω~10MΩ ±100, ±200, ±400
Search products result : 81-90 of 380 Previous 10 / Next 10