Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
AR01 0201 1/32W ±0.5%, ±1% 49.9Ω~33KΩ ±25/50
AR02 0402 1/16W ±0.01%~0.1%~±1% 4.7Ω~511KΩ ±2/3/5/10/15/25/50
AR06 1206 1/8W, 1/4W,1/3W ±0.01%~0.1%~±1% 1Ω~2.5MΩ ±2/3/5/10/15/25/50
AR03 0603 1/16W, 1/10W,1/6W ±0.01%~0.1%~±1% 1Ω~1MΩ ±2/3/5/10/15/25/50
AR05 0805 1/10W,1/8W, 1/4W ±0.01%~0.1%~±1% 1Ω~2MΩ ±2/3/5/10/15/25/50
AR13 1210 1/4W, 1/3W ±0.01%~0.1%~±1% 1Ω~2.5MΩ ±2/3/5/10/15/25/50
AR10 2010 1/4W,1/3W ±0.01%~0.1%~±1% 1Ω~2.5MΩ ±2/3/5/10/15/25/50
AR12 2512 1/2W,3/4W, 1W ±0.01%~0.1%~±1% 1Ω~3MΩ ±2/3/5/10/15/25/50
 
Add to View PictureSeriesSizePowerToleranceResistanceTCR/PPMApplicationsFile Download 1File Download 2
PR02 0402 1/16W ±0.1%~0.5%~±1% 24.9Ω~24.9KΩ ±15/25/50
PR03 0603 1/16W~ 1/10W ±0.1%~±1% 24.9Ω~332KΩ ±15/25/50
Search products result : 1-10 of 380 Next 10