
AUTOMOTIVE ANWENDUNGEN
Dünnschicht-Präzisionswiderstand 0,01%, TC2ppm, Drahtbondable, Anti-Korrosiv, MELF. Strommessung, Metall,...
WeiterlesenMetallgehäusewiderstand für hohe Leistung bis zu 7W, schwere Kupferanschlüsse, ausgezeichnete Langzeitstabilität und geringe Induktivität. Stromsensor für Hybridstromquelle, Frequenzumrichter und hohe Stromstärke im Automobilbereich.


| Type | Power Rating | Material | Resistance Range | TCR (PPM/°C) | ||
|---|---|---|---|---|---|---|
| ±1% | ±5% | |||||
| LRS0630 | 3W | Manganin | 0.9, 1mΩ | ±50 | ||
| LRS0630 | 5W | Manganin | 1mΩ | ±150 | ||
| LRS0630 | 5W | Kamar | 1, 2, 3, 4mΩ | ±50 | ||
| LRS1050 | 2W | NiCr alloy | 5mΩ | ±100 | ||
| LRS1050 | 2.5W | NiCr alloy | 4mΩ | ±100 | ||
| LRS1050 | 3W | NiCr alloy | 3mΩ | ±100 | ||
| LRS1050 | 4W | Manganin | 1mΩ | ±60 | ||
| LRS1050 | 4W | NiCr alloy | 2mΩ | ±100 | ||
| LRS1050 | 4W | Manganin | 0.5mΩ | ±75 | ||
| LRS1050 | 5W | Manganin | 0.2, 0.3mΩ | ±75 | ||
| LRS1575 | 3W | NiCr alloy | 5mΩ | ±100 | ||
| LRS1575 | 3.5W | NiCr alloy | 3mΩ | ±100 | ||
| LRS1575 | 4W | NiCr alloy | 2mΩ | ±100 | ||
| LRS1575 | 6W | Manganin | 0.5, 1mΩ | ±100 | ||
| LRS1575 | 6W | Manganin | 0.4mΩ | ±50 | ||
| LRS1575 | 7W | Manganin | 0.2mΩ | ±50 | ||
☑ Operature Temperature range:-55~125 °C

Dünnschicht-Präzisionswiderstand 0,01%, TC2ppm, Drahtbondable, Anti-Korrosiv, MELF. Strommessung, Metall,...
Weiterlesen
Keramische Hochfrequenz-Chip-Induktivitäten, kleine Größe bis 01005. Dünnschicht-, Multilayer-, Drahtgewickelte-,...
Weiterlesen
Multilayer-Keramikkondensatoren bieten hohe Spannung, hohe Frequenz, geringes Rauschen, hohe Q, niedrigen...
Weiterlesen