AUTOMOBIEL TOEPASSINGEN
Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verder
Krachtige dunne-film-chipweerstanden van automobielkwaliteit - RAM-serie
RAM Series0603 ± 0.1% 25 1/16 Series1KΩ 5K/Reel
| Grootte | Tolerantie | TCR (ppm /℃) | Vermogen (W) | Weerstand (Ohm) | Verpakking |
|---|---|---|---|---|---|
| 0603 | ± 0.1% | 25 | 1/16 | 1K | 5K/Reel |
| TYPE | Power Rating at 70°C |
Operating Temp. Range | Max. Operating Voltage | Max. Overload Voltage | Resistance Range | TCR (PPM/°C) |
|||
|---|---|---|---|---|---|---|---|---|---|
| ±0.1% | ±0.25% | ±0.5% | ±1% | ||||||
| RAM03 (0603) | 1/10W | -55 ~ +155°C | 75V | 150V | 1Ω ~ 100KΩ | ±25 ±50 |
|||
| RAM05 (0805) | 1/8W | -55 ~ +155°C | 150V | 300V | 4.7Ω ~ 15KΩ | ±10 ±15 |
|||
| RAM05 (0805) | 1/8W | -55 ~ +155°C | 150V | 300V | 1Ω ~ 1MΩ | ±25 ±50 |
|||
| RAM06 (1206) | 1/4W | -55 ~ +155°C | 200V | 400V | 4.7Ω ~ 20KΩ | ±10 ±15 |
|||
| RAM06 (1206) | 1/4W | -55 ~ +155°C | 200V | 400V | 1Ω ~ 1MΩ | ±25 ±50 |
|||
Operating Voltage=√(P*R) or Max. operating voltage listed above, whichever is lower.
Overload Voltage=2.5*√(P*R) or Max. overload voltage listed above, whichever is lower.
☑ Viking is capable of manufacturing the optional spec based on customer's requirement
| Item | Requirement | Test Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature Coefficient of Resistance (T.C.R.) | As Spec. | MIL-STD-202 Method 304 GB/T 5729-4.8 +25/-55/+25/+125/+25°C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Time Overload | ΔR±0.2% | JIS-C-5201-1 4.13 Q/GDW 11179.3-7.2.3 RCWV x 2.5 or Max. Overload Voltage whichever is lower for 5 seconds Measurement at 0.5 hours after test conclusion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance | ΔR±0.2% | MIL-STD-202 Method 108A GB/T 5729-4.25.1 70±2°C, RCWV for 1000 hrs with 1.5 hrs “ON” and 0.5 hrs “OFF” Measurement at 2 hours after test conclusion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biased Humidity | ΔR±0.2% for 96 hrs ΔR±0.5% for 1000 hrs |
Q/GDW 11179.3-7.5.4 GB/T 5729-4.24 MIL-STD- 202 Method 103 96 hrs 85C/85%RH 10% of operating power. 96 hrs 85C/85%RH No operating power. 1000 hrs 85C/85%RH 10% of operating power. Measurement at 4 hours after test conclusion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solderability | 95% min. coverage | Q/GDW 11179.3-7.4.1 MIL-STD-202 Method 208 Solder bath method; 245 ± 3°C for 5 seconds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance to Soldering Heat | ΔR±0.1% | Q/GDW 11179.3-7.4.2 GB/T 2423.28-5.4 260 ± 5°C for 5± seconds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | E96 | Code | E96 | Code | E96 | Code | E96 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 100 | 25 | 178 | 49 | 316 | 73 | 562 | ||||
| 02 | 102 | 26 | 182 | 50 | 324 | 74 | 576 | ||||
| 03 | 105 | 27 | 187 | 51 | 332 | 75 | 590 | ||||
| 04 | 107 | 28 | 191 | 52 | 340 | 76 | 604 | ||||
| 05 | 110 | 29 | 196 | 53 | 348 | 77 | 619 | ||||
| 06 | 113 | 30 | 200 | 54 | 357 | 78 | 634 | ||||
| 07 | 115 | 31 | 205 | 55 | 365 | 79 | 649 | ||||
| 08 | 118 | 32 | 210 | 56 | 374 | 80 | 665 | ||||
| 09 | 121 | 33 | 215 | 57 | 383 | 81 | 681 | ||||
| 10 | 124 | 34 | 221 | 58 | 392 | 82 | 698 | ||||
| 11 | 127 | 35 | 226 | 59 | 402 | 83 | 715 | ||||
| 12 | 130 | 36 | 232 | 60 | 412 | 84 | 732 | ||||
| 13 | 133 | 37 | 237 | 61 | 422 | 85 | 750 | ||||
| 14 | 137 | 38 | 243 | 62 | 432 | 86 | 768 | ||||
| 15 | 140 | 39 | 249 | 63 | 442 | 87 | 787 | ||||
| 16 | 143 | 40 | 255 | 64 | 453 | 88 | 806 | ||||
| 17 | 147 | 41 | 261 | 65 | 464 | 89 | 825 | ||||
| 18 | 150 | 42 | 267 | 66 | 475 | 90 | 845 | ||||
| 19 | 154 | 43 | 274 | 67 | 487 | 91 | 866 | ||||
| 20 | 158 | 44 | 280 | 68 | 499 | 92 | 887 | ||||
| 21 | 162 | 45 | 287 | 69 | 511 | 93 | 909 | ||||
| 22 | 165 | 46 | 294 | 70 | 523 | 94 | 931 | ||||
| 23 | 169 | 47 | 301 | 71 | 536 | 95 | 953 | ||||
| 24 | 174 | 48 | 309 |
72 | 549 | 96 | 976 | ||||
| Code | A | B | C | D | E | F | G | H | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiplier | 10s0 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 10-1 | 10-2 | 10-3 |
0603 3digit marking for E24
Example: 101=100Ω 102=1KΩ
| E24 | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 43 | 47 | 51 | 56 | 62 | 68 | 75 | 82 | 91 |
0805~2512 4digit marking
Example
| Resistance | 100Ω | 2.2KΩ | 10KΩ | 49.9KΩ | 100KΩ |
|---|---|---|---|---|---|
| marking | 1000 | 2201 | 1002 | 4992 | 1003 |
Packing Quantity & Reel Specifications (Unit :mm)
| Type | ØA | ØB | ØC | W | T | Paper Type(EA) | Emboss Plastic Tape(EA) | ![]() |
|---|---|---|---|---|---|---|---|---|
| RAM02 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 10,000 | - | |
| RAM03 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 5,000 | - | |
| RAM05 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 5,000 | - | |
| RAM06 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 5,000 | - | |
| RAM13 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 9.5±1.0 | 11.5±1.0 | 5,000 | - | |
| RAM10 | 178.0±1.0 | 60.0±1.0 | 13.5±0.7 | 13.5±1.0 | 15.5±1.0 | - | 4,000- | |
| RAM12 | 178.0±1.0 | 60.0+1.0 | 13.5±0.7 | 13.5±1.0 | 15.5±1.0 | - | 4,000 |
Paper Tape Specifications

| Type | A | B | W | E | F | P0 | P1 | P2 | ΦD0 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| RAM02 | 0.70±0.05 | 1.16±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 2.00±0.05 | 2.00±0.05 | 1.55±0.05 | 0.40±0.03 |
| RAM03 | 1.10±0.05 | 1.90±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55±0.05 | 0.60±0.03 |
| RAM05 | 1.60±0.05 | 2.37±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55±0.05 | 0.75±0.05 |
| RAM06 | 2.00±0.05 | 3.55±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.55±0.05 | 0.75±0.05 |
| RAM13 | 2.75±0.05 | 3.40±0.05 | 8.00±0.10 | 1.75±0.05 | 3.5±0.05 | 4.00±0.10 | 4.00±0.10 | 2.00±0.05 | 1.60±0.05 | 0.75±0.05 |
☑ Peel force of top cover tape
☑ The peel speed shall be about 300mm/min±5%
☑ The peel force of top cover tape shall be between 8gf to 60gf

Emboss Plastic Tape Specifications (Unit: mm)

| Type | A | B | W | E | F | P0 | P1 | P2 | ØD0 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| RAM10 | 2.85±0.10 | 5.45±0.10 | 12.0±0.10 | 1.75±0.10 | 5.5±0.05 | 4.00±0.05 | 4.00±0.10 | 2.00±0.05 | 1.50+0.10 | 1.00±0.20 |
| RAM12 | 3.40±0.10 | 6.65±0.10 | 12.0±0.10 | 1.75±0.10 | 5.5±0.05 | 4.00±0.05 | 4.00±0.10 | 2.00±0.05 | 1.50+0.10 | 1.00±0.20 |
☑ Peel force of top cover tape
☑ The peel speed shall be about 300mm/min±5%
☑ The peel force of top cover tape shall be between 20gf to 80gf

Dunne film precisie weerstand 0,01%, TC2ppm, draadgebonden, anti-corrosief, MELF. Stroomdetectie, Metaal,...
Lees verder
Keramische hoogfrequente chip spoelen, klein formaat tot 01005. Dunne film, meerlaags, draadgewonden,...
Lees verder
Multilayer keramische condensator biedt hoge spanning, hoge frequentie, lage ruis, hoge Q, lage TCR....
Lees verder