AUTOMOTIEVE TOEPASSINGEN
Dunne film precisieweerstand 0.01%, TC2ppm, draadverbinding, anti-corrosief, MELF. Huidige detectie,...
Lees verderHoge frequentie multi-laags chipinductor is een keramische monolithische structuur met lage verliezen en metalen elektroden met hoge geleidbaarheid om hoge frequentieprestaties te bereiken. CL-S is compact in verschillende maten, heeft strikte toleranties, uitstekende Q en stabiele kwaliteit, wat het de ideale kleine maat maakt voor RF-inductoren in volumetoepassingen voor draadloze communicatie en telecom.


CLE5-S Multilayer Chip Inductors / Standard Type
| Inductance (nH) | Tolerance | Quality Factor min. |
Test Freq. (MHz) |
Test Voltage (mV) |
SRF (GHz) min. |
RDC (Ω) max. |
IDC (mA) max. |
|---|---|---|---|---|---|---|---|
| 0.2 | ± 0.1nH, ± 0.2nH, ± 0.3nH | - | 500 | 50 | 20.00 | 0.1 | 350 |
| 0.3 | ± 0.1nH, ± 0.2nH, ± 0.3nH | - | 500 | 50 | 20.00 | 0.2 | 350 |
| 0.4 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 18.00 | 0.2 | 350 |
| 0.5 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 18.00 | 0.2 | 350 |
| 0.6 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 17.00 | 0.3 | 320 |
| 0.7 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 16.50 | 0.3 | 320 |
| 0.8 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 13.00 | 0.4 | 320 |
| 0.9 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 13.00 | 0.4 | 320 |
| 1.0 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 13.00 | 0.4 | 250 |
| 1.1 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 12.50 | 0.5 | 250 |
| 1.2 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 12.50 | 0.5 | 250 |
| 1.3 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 11.50 | 0.6 | 250 |
| 1.4 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 11.50 | 0.6 | 250 |
| 1.5 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 9.50 | 0.6 | 220 |
| 1.6 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 9.50 | 0.6 | 220 |
| 1.7 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 9.50 | 0.6 | 200 |
| 1.8 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 9.00 | 0.6 | 200 |
| 1.9 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 9.00 | 0.6 | 200 |
| 2.0 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 9.00 | 0.6 | 200 |
| 2.1 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 9.00 | 0.6 | 200 |
| 2.2 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.7 | 200 |
| 2.3 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 2.4 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 2.5 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 2.6 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 2.7 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 2.8 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 2.9 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 3.0 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.8 | 200 |
| 3.1 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 0.9 | 200 |
| 3.2 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.0 | 200 |
| 3.3 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.1 | 180 |
| 3.4 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.1 | 180 |
| 3.5 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.1 | 180 |
| 3.6 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.1 | 180 |
| 3.7 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.1 | 180 |
| 3.8 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.1 | 180 |
| 3.9 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.2 | 180 |
| 4.0 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.2 | 180 |
| 4.1 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 500 | 50 | 7.50 | 1.2 | 180 |
| 4.3 | ± 0.3nH, ± 3%,± 5% | 8 | 500 | 50 | 7.00 | 1.2 | 180 |
| 4.7 | ± 0.3nH, ± 3%, ± 5% | 8 | 500 | 50 | 6.50 | 1.3 | 160 |
| 5.1 | ± 0.3nH, ± 3%, ± 5% | 8 | 500 | 50 | 6.50 | 1.4 | 160 |
| 5.6 | ± 3%, ± 5% | 8 | 500 | 50 | 6.00 | 1.5 | 140 |
| 6.2 | ± 3%, ± 5% | 8 | 500 | 50 | 5.50 | 1.5 | 140 |
| 6.8 | ± 3%, ± 5% | 8 | 500 | 50 | 5.50 | 1.6 | 140 |
| 7.5 | ± 3%, ± 5% | 8 | 500 | 50 | 4.50 | 1.7 | 140 |
| 8.2 | ± 3%, ± 5% | 8 | 500 | 50 | 4.50 | 1.8 | 140 |
| 9.1 | ± 3%, ± 5% | 8 | 500 | 50 | 4.00 | 1.8 | 140 |
| 10 | ± 3%, ± 5% | 8 | 500 | 50 | 4.00 | 2.1 | 140 |
| 11 | ± 3%, ± 5% | 7 | 500 | 50 | 3.50 | 2.8 | 140 |
| 12 | ± 3%, ± 5% | 7 | 500 | 50 | 3.50 | 2.8 | 140 |
| 13 | ± 3%, ± 5% | 7 | 500 | 50 | 3.00 | 3.2 | 140 |
| 15 | ± 3%, ± 5% | 7 | 500 | 50 | 2.50 | 3.2 | 140 |
| 18 | ± 3%, ± 5% | 7 | 500 | 50 | 2.50 | 3.5 | 140 |
| 20 | ± 3%, ± 5% | 6 | 500 | 50 | 2.30 | 5.0 | 130 |
| 22 | ± 3%, ± 5% | 6 | 500 | 50 | 2.30 | 5.0 | 130 |
| 24 | ± 3%, ± 5% | 6 | 500 | 50 | 2.00 | 5.5 | 120 |
| 27 | ± 3%, ± 5% | 6 | 500 | 50 | 2.00 | 5.5 | 120 |
| 30 | ± 3%, ± 5% | 6 | 500 | 50 | 1.80 | 6.5 | 120 |
| 33 | ± 3%, ± 5% | 4 | 300 | 50 | 1.80 | 6.5 | 120 |
| 36 | ± 3%, ± 5% | 4 | 300 | 50 | 1.60 | 7.0 | 90 |
| 39 | ± 3%, ± 5% | 4 | 300 | 50 | 1.60 | 7.0 | 90 |
Operating temperature: -55°C ~ +125°C
L/Q Test equipment: E4991 + 16196D
Test compensation: Short bar residual inductance 0.11nH
CL02-S Multilayer Chip Inductors / Standard Type
| Inductance (nH) | Tolerance | Quality Factor min. |
Test Freq. (MHz) |
Test Voltage (mV) |
SRF (GHz) min. |
RDC (Ω) max. |
IDC (mA) max. |
|---|---|---|---|---|---|---|---|
| 1.0 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 10.00 | 0.06 | 1000 |
| 1.1 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 10.00 | 0.07 | 1000 |
| 1.2 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 10.00 | 0.07 | 1000 |
| 1.3 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 10.00 | 0.07 | 1000 |
| 1.5 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.08 | 1000 |
| 1.6 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.08 | 1000 |
| 1.8 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.08 | 900 |
| 2.0 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.09 | 900 |
| 2.2 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.09 | 900 |
| 2.4 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.10 | 800 |
| 2.7 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.12 | 800 |
| 3.0 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.12 | 800 |
| 3.3 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.13 | 800 |
| 3.6 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 4.00 | 0.15 | 700 |
| 3.9 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 4.00 | 0.16 | 700 |
| 4.3 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 4.00 | 0.16 | 700 |
| 4.7 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 4.00 | 0.16 | 700 |
| 5.1 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 4.00 | 0.16 | 600 |
| 5.6 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 4.00 | 0.20 | 600 |
| 6.2 | ± 0.1nH, ± 0.2nH, ± 0.3nH | 8 | 100 | 50 | 3.90 | 0.20 | 600 |
| 6.8 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 3.90 | 0.20 | 600 |
| 7.5 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 3.70 | 0.24 | 500 |
| 8.2 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 3.60 | 0.24 | 500 |
| 9.1 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 3.40 | 0.26 | 500 |
| 10 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 3.20 | 0.26 | 500 |
| 12 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 2.70 | 0.50 | 400 |
| 15 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 2.30 | 0.50 | 400 |
| 18 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 2.10 | 0.60 | 350 |
| 20 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 2.00 | 0.60 | 350 |
| 22 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 1.90 | 0.60 | 350 |
| 27 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 1.60 | 0.70 | 300 |
| 33 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 1.30 | 0.80 | 300 |
| 39 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 1.20 | 1.00 | 250 |
| 43 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 1.10 | 1.10 | 250 |
| 47 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 1.00 | 1.10 | 250 |
| 56 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.75 | 1.20 | 200 |
| 68 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.75 | 1.40 | 200 |
| 82 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.75 | 1.60 | 200 |
| 100 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.70 | 2.00 | 200 |
| 120 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.60 | 2.50 | 150 |
| 150 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.55 | 3.00 | 150 |
| 180 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.50 | 3.50 | 150 |
| 220 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.45 | 3.70 | 100 |
| 270 | ± 2%, ± 3%, ± 5% | 8 | 100 | 50 | 0.40 | 4.50 | 100 |
| 330 | ± 2%, ± 3%, ± 5% | 6 | 50 | 50 | 0.35 | 5.00 | 80 |
| 360 | ± 2%, ± 3%, ± 5% | 6 | 50 | 50 | 0.30 | 6.00 | 80 |
☑ Operating temperature range: -55 ~ +125°C
CL03-S Multilayer Chip Inductors / Standard Type
| Inductance (nH) | Tolerance | Quality Factor min. |
Test Freq. (MHz) |
Test Voltage (mV) |
SRF (GHz) min. |
RDC (Ω) max. |
IDC (mA) max. |
|---|---|---|---|---|---|---|---|
| 1.0 | ± 0.3nH | 8 | 100 | 50 | 10.00 | 0.05 | 500 |
| 1.2 | ± 0.3nH | 8 | 100 | 50 | 10.00 | 0.05 | 500 |
| 1.5 | ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.10 | 500 |
| 1.8 | ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.10 | 500 |
| 2.0 | ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.10 | 500 |
| 2.2 | ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.10 | 500 |
| 2.4 | ± 0.3nH | 8 | 100 | 50 | 6.00 | 0.12 | 500 |
| 2.7 | ± 0.3nH | 10 | 100 | 50 | 6.00 | 0.12 | 500 |
| 3.3 | ± 0.3nH | 10 | 100 | 50 | 6.00 | 0.15 | 500 |
| 3.6 | ± 0.3nH | 10 | 100 | 50 | 6.00 | 0.16 | 500 |
| 3.9 | ± 0.3nH | 10 | 100 | 50 | 6.00 | 0.16 | 500 |
| 4.3 | ± 0.3nH | 10 | 100 | 50 | 6.00 | 0.18 | 500 |
| 4.7 | ± 0.3nH | 10 | 100 | 50 | 6.00 | 0.20 | 500 |
| 5.1 | ± 0.3nH | 10 | 100 | 50 | 5.50 | 0.25 | 500 |
| 5.6 | ± 0.3nH | 10 | 100 | 50 | 5.00 | 0.25 | 500 |
| 6.8 | ± 5%, ± 10% | 10 | 100 | 50 | 5.00 | 0.30 | 500 |
| 7.5 | ± 5%, ± 10% | 10 | 100 | 50 | 4.50 | 0.35 | 500 |
| 8.2 | ± 5%, ± 10% | 10 | 100 | 50 | 4.50 | 0.35 | 500 |
| 9.1 | ± 5%, ± 10% | 10 | 100 | 50 | 3.50 | 0.40 | 500 |
| 10 | ± 5%, ± 10% | 12 | 100 | 50 | 3.50 | 0.40 | 300 |
| 12 | ± 5%, ± 10% | 12 | 100 | 50 | 3.00 | 0.45 | 300 |
| 15 | ± 5%, ± 10% | 12 | 100 | 50 | 2.30 | 0.50 | 300 |
| 18 | ± 5%, ± 10% | 12 | 100 | 50 | 2.20 | 0.55 | 300 |
| 22 | ± 5%, ± 10% | 12 | 100 | 50 | 2.00 | 0.60 | 300 |
| 24 | ± 5%, ± 10% | 12 | 100 | 50 | 2.00 | 0.60 | 300 |
| 27 | ± 5%, ± 10% | 12 | 100 | 50 | 1.70 | 0.65 | 300 |
| 33 | ± 5%, ± 10% | 12 | 100 | 50 | 1.50 | 0.70 | 300 |
| 36 | ± 5%, ± 10% | 12 | 100 | 50 | 1.40 | 0.70 | 300 |
| 39 | ± 5%, ± 10% | 12 | 100 | 50 | 1.40 | 0.70 | 300 |
| 47 | ± 5%, ± 10% | 12 | 100 | 50 | 1.20 | 0.70 | 300 |
| 56 | ± 5%, ± 10% | 12 | 100 | 50 | 1.10 | 0.75 | 300 |
| 68 | ± 5%, ± 10% | 12 | 100 | 50 | 0.90 | 0.85 | 300 |
| 82 | ± 5%, ± 10% | 8 | 100 | 50 | 0.80 | 1.00 | 300 |
| 100 | ± 5%, ± 10% | 8 | 100 | 50 | 0.70 | 1.20 | 300 |
| 120 | ± 5%, ± 10% | 8 | 50 | 50 | 0.60 | 1.40 | 200 |
| 150 | ± 5%, ± 10% | 8 | 50 | 50 | 0.50 | 1.60 | 200 |
| 180 | ± 5%, ± 10% | 8 | 50 | 50 | 0.40 | 1.90 | 200 |
| 220 | ± 5%, ± 10% | 8 | 50 | 50 | 0.35 | 2.40 | 200 |
| 270 | ± 5%, ± 10% | 8 | 50 | 50 | 0.35 | 2.60 | 150 |
| 330 | ± 5%, ± 10% | 8 | 50 | 50 | 0.35 | 2.80 | 150 |
| 390 | ± 5%, ± 10% | 8 | 50 | 50 | 0.30 | 3.20 | 150 |
| 430 | ± 5%, ± 10% | 8 | 50 | 50 | 0.28 | 3.40 | 150 |
| 470 | ± 5%, ± 10% | 8 | 50 | 50 | 0.25 | 3.60 | 150 |
| 560 | ± 3%, ± 5%, ± 10% | 8 | 50 | - | 0.25 | 4.00 | 100 |
| 680 | ± 3%, ± 5%, ± 10% | 8 | 50 | - | 0.25 | 4.50 | 100 |
☑ Operating temperature range: -40 ~ +85°C
| Image | Grootte | Tolerantie | Inductantie | Testconditie | DCR (Ω) max. | IDC (mA) | Q | SRF | Bestanden downloaden | Actie |
Meelaag Chip Inductor (CL-S Serie CL01CTQ1N6-S)
|
0201 |
±0.2 |
1.6nH |
500MHz |
0.1 |
650 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ1N7-S)
|
0201 |
±0.2 |
1.7nH |
500MHz |
0.1 |
650 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ1N8-S)
|
0201 |
±0.2 |
1.8nH |
500MHz |
0.15 |
650 |
14 |
9GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ2N0-S)
|
0201 |
±0.2 |
2nH |
500MHz |
0.15 |
650 |
14 |
8.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ2N2-S)
|
0201 |
±0.2 |
2.2nH |
500MHz |
0.15 |
650 |
14 |
7.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ2N4-S)
|
0201 |
±0.2 |
2.4nH |
500MHz |
0.15 |
550 |
14 |
7.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ2N6-S)
|
0201 |
±0.2 |
2.6nH |
500MHz |
0.2 |
550 |
14 |
7.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ2N7-S)
|
0201 |
±0.2 |
2.7nH |
500MHz |
0.2 |
550 |
14 |
7.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ2N8-S)
|
0201 |
±0.2 |
2.8nH |
500MHz |
0.2 |
500 |
14 |
7.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ3N0-S)
|
0201 |
±0.2 |
3nH |
500MHz |
0.2 |
450 |
14 |
7.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ3N3-S)
|
0201 |
±0.2 |
3.3nH |
500MHz |
0.25 |
450 |
14 |
7.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ3N6-S)
|
0201 |
±0.2 |
3.6nH |
500MHz |
0.25 |
400 |
14 |
6.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ3N9-S)
|
0201 |
±0.2 |
3.9nH |
500MHz |
0.25 |
400 |
14 |
6.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ4N3-S)
|
0201 |
±0.2 |
4.3nH |
500MHz |
0.35 |
350 |
14 |
6.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ4N7-S)
|
0201 |
±0.2 |
4.7nH |
500MHz |
0.4 |
350 |
14 |
6.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ5N1-S)
|
0201 |
±0.2 |
5.1nH |
500MHz |
0.4 |
350 |
14 |
5.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ5N6-S)
|
0201 |
±0.2 |
5.6nH |
500MHz |
0.4 |
350 |
14 |
5.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01CTQ6N2-S)
|
0201 |
±0.2 |
6.2nH |
500MHz |
0.4 |
300 |
14 |
5.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ6N8-S)
|
0201 |
±3% |
6.8nH |
500MHz |
0.5 |
300 |
14 |
4.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ7N5-S)
|
0201 |
±3% |
7.5nH |
500MHz |
0.5 |
300 |
14 |
4.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ8N2-S)
|
0201 |
±3% |
8.2nH |
500MHz |
0.5 |
250 |
14 |
4.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ9N1-S)
|
0201 |
±3% |
9.1nH |
500MHz |
0.7 |
250 |
14 |
4.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ10N-S)
|
0201 |
±3% |
10nH |
500MHz |
0.7 |
250 |
14 |
4.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ12N-S)
|
0201 |
±3% |
12nH |
500MHz |
0.7 |
250 |
13 |
3.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ15N-S)
|
0201 |
±3% |
15nH |
500MHz |
0.85 |
250 |
13 |
3.2GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ18N-S)
|
0201 |
±3% |
18nH |
500MHz |
1 |
200 |
13 |
3.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ22N-S)
|
0201 |
±3% |
22nH |
500MHz |
1.2 |
150 |
13 |
2.2GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ27N-S)
|
0201 |
±3% |
27nH |
500MHz |
1.5 |
140 |
13 |
2.2GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ33N-S)
|
0201 |
±3% |
33nH |
500MHz |
1.8 |
120 |
12 |
1.8GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ39N-S)
|
0201 |
±3% |
39nH |
500MHz |
2 |
120 |
12 |
1.6GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ47N-S)
|
0201 |
±3% |
47nH |
500MHz |
2.2 |
100 |
12 |
1.5GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ56N-S)
|
0201 |
±3% |
56nH |
500MHz |
2.5 |
100 |
12 |
1.2GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ68N-S)
|
0201 |
±3% |
68nH |
500MHz |
3.2 |
100 |
12 |
1.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQ82N-S)
|
0201 |
±3% |
82nH |
500MHz |
3.8 |
100 |
11 |
1.0GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01HTQR10-S)
|
0201 |
±3% |
100nH |
500MHz |
4 |
80 |
11 |
0.8GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ0N6-S)
|
0201 |
±0.3 |
0.6nH |
500MHz |
0.05 |
1000 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ0N7-S)
|
0201 |
±0.3 |
0.7nH |
500MHz |
0.05 |
1000 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ0N8-S)
|
0201 |
±0.3 |
0.8nH |
500MHz |
0.06 |
1000 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ0N9-S)
|
0201 |
±0.3 |
0.9nH |
500MHz |
0.06 |
800 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N0-S)
|
0201 |
±0.3 |
1nH |
500MHz |
0.07 |
800 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N1-S)
|
0201 |
±0.3 |
1.1nH |
500MHz |
0.07 |
800 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N2-S)
|
0201 |
±0.3 |
1.2nH |
500MHz |
0.1 |
800 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N3-S)
|
0201 |
±0.3 |
1.3nH |
500MHz |
0.1 |
700 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N4-S)
|
0201 |
±0.3 |
1.4nH |
500MHz |
0.1 |
700 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N5-S)
|
0201 |
±0.3 |
1.5nH |
500MHz |
0.1 |
650 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N6-S)
|
0201 |
±0.3 |
1.6nH |
500MHz |
0.1 |
650 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N7-S)
|
0201 |
±0.3 |
1.7nH |
500MHz |
0.1 |
650 |
14 |
10GHz |
|
Toevoegen aan lijst |
Meelaag Chip Inductor (CL-S Serie CL01STQ1N8-S)
|
0201 |
±0.3 |
1.8nH |
500MHz |
0.15 |
650 |
14 |
9GHz |
|
Toevoegen aan lijst |
|---|
Dunne film precisieweerstand 0.01%, TC2ppm, draadverbinding, anti-corrosief, MELF. Huidige detectie,...
Lees verder
Keramische hoge frequentie chipinductoren, kleine maat tot 01005. Dunne film, multilayer, draadgewonden,...
Lees verder
Multilayer keramische condensator biedt hoge spanning, hoge frequentie, lage ruis, hoge Q, lage TCR....
Lees verder