
AUTOMOTIVE APPLICATIONS
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreFrom 2022, amounts are announced as consolidated revenue
Month/Year | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Jan | 316,246,000 | 206,676,000 | 222,771,000 | 188,621,000 | ||
Feb | 254,720,000 | 213,941,000 | 155,067,000 | |||
Mar | 304,176,000 | 252,323,000 | 214,266,000 | |||
Apr | 260,193,000 | 202,722,000 | 223,635,000 | |||
May | 308,710,000 | 236,891,000 | 247,573,000 | |||
Jun | 292,377,000 | 218,490,000 | 236,744,000 | |||
Jul | 244,403,000 | 218,951,000 | 233,679,000 | |||
Aug | 251,831,000 | 220,541,000 | 238,423,000 | |||
Sep | 274,473,000 | 198,965,000 | 222,087,000 | |||
Oct | 229,978,000 | 196,895,000 | 201,921,000 | |||
Nov | 225,474,000 | 202,190,000 | 193,748,000 | |||
Dec | 199,305,000 | 184,659,000 | 191,228,000 |
Thin film Precision resistor 0.01%, TC2ppm, wirebondale, Anti-Crossive, MELF. Current sensing, Metal...
Read MoreCeramic high frequency chip inductors, small size to 01005. Thin film, multilayer, wirewound , ferrite...
Read MoreMultilayer Ceramic capacitor offers high Voltage, high frequency, low noise, High Q, Low TCR. NPO, X7R,...
Read More