Ceramic Wire Wound Chip Inductor (WL Series)

0402 / 0603 / 0805 / 1008 / Viking Tech has the experience in the design of innovative components, offering support and service to Global customers that demand a genuine manufacturing partner. Our goal is to be the leader in design, manufacturing, and marketing of miniature, precision passive components used throughout Automotive, Industrial and 3C electronic applications.

Ceramic Wire Wound Chip Inductor (WL Series)

0402 / 0603 / 0805 / 1008

SMD Wire Wound Chip Inductor - WL Series
SMD Wire Wound Chip Inductor - WL Series Files Download

WL series , Wire Wound Inductor is for high frequency circuits from MHZ to GHZ with excellent Q value and high current, Ceramic core with horizontal wirewound structure that It offers wide range inductance and various tolerance options. The product is automated assembly to provide high reliability , stable quality and cost effective product. Welcome to contact us for your requirement of standard or custom design service.

Scope

  • Ceramic body and wire wound construction provide highest SRFs available.

Features

  • Ceramic base provide high SRF.
  • Ultra-compact inductors provide high Q factors.
  • Low profile, high current are available.
  • Miniature SMD chip inductor for fully automated assembly.
  • Outstanding endurance from Pull-up force, mechanical shock and pressure.
  • Tighter tolerance down to ± 2%.
  • Smaller size of 0402 (1005).
  • AEC-Q200 Compliance.

Applications

-Smart Phone, Remote Control, Security System
-Wireless Mouse / Keyboard / Earphone
-VCO, RF Module & Other Wireless Products
-Base Station, Repeater
-GPS Receiver, WiFi, Bluetooth, Zigbee
-Antenna Matching and Filter
-CATV Filter, Tuner, Set Top Box
-IT Applications as USB 3.0 , IEEE 1394

Construction

Wire Wound Chip Inductor (WL) Construction

Part Numbering

Wire Wound Chip Inductor (WL) Part Numbering

Standard Electrical Specifications

WL02 Wire Wound Chip Inductors / Standard Type

Inductance (nH)ToleranceL Freq. (MHz)Quality Factor min.SRF (GHz) min.DCR (Ω) max.IDC (mA) max.900MHz1.7GHz
LQLQ
1.0± 10%2501612.700.04513601.02771.0269
1.9± 0.2nH, ± 0.5nH, ± 5%, ± 10%2501611.300.07010401.72681.7482
2.0± 10%2501611.100.07010401.93541.9375
2.2± 5%, ± 10%2501910.800.0709602.19592.23100
2.4± 10%2501510.500.0707902.24512.2768
2.7± 5%, ± 10%2501610.400.1206402.23422.2561
3.3± 10%250197.000.0668403.10653.1287
3.6± 5, ± 10%250196.800.0668403.56453.6271
3.9± 5, ± 10%250195.800.0668403.89504.0075
4.3± 5, ± 10%250186.000.0917004.19474.3071
4.7± 5, ± 10%250184.700.1306404.55484.6868
5.1± 2, ± 5, ± 10%250204.800.0838005.15565.2582
5.6± 5, ± 10%250204.800.0837605.16545.2881
6.2± 5, ± 10%250204.800.0837606.16526.3776
6.8± 2, ± 5, ± 10%250204.800.0836806.56636.9378
7.5± 2, ± 5, ± 10%250224.800.1046807.91608.2288
8.2± 5, ± 10%250224.400.1046808.50578.8584
8.7± 5, ± 10%250184.100.2004808.78549.2173
9.0± 5, ± 10%250224.160.1046809.07629.5378
9.5± 5, ± 10%250184.000.2004809.42549.9869
10± 2, ± 5, ± 10%250213.900.1954809.805010.1067
11± 2, ± 5, ± 10%250243.680.12064010.705211.2078
12± 2, ± 5, ± 10%250243.600.12064011.905312.7071
13± 2, ± 5, ± 10%250243.450.21044013.405114.6057
15± 2, ± 5, ± 10%250243.280.17256014.605515.5077
16± 2, ± 5, ± 10%250243.100.22056016.604618.8047
18± 2, ± 5, ± 10%250253.100.23042018.305720.3062
19± 2, ± 5, ± 10%250243.040.20248019.105021.1067
20± 2, ± 5, ± 10%250253.000.25042020.705223.7053
22± 2, ± 5, ± 10%250252.800.30040023.205326.8053
23± 2, ± 5, ± 10%250242.720.30040023.804926.9064
24± 2, ± 5, ± 10%250252.700.30040025.105129.5050
27± 2, ± 5, ± 10%250242.480.30040028.704933.5063
30± 2, ± 5, ± 10%250252.350.35040031.104638.5039
33± 2, ± 5, ± 10%250242.350.35040034.903141.7032
36± 2, ± 5, ± 10%250242.320.44032039.504448.4053
39± 2, ± 5, ± 10%250252.100.55020041.704750.2045
40± 2, ± 5, ± 10%250242.240.50032039.004447.4033
43± 2, ± 5, ± 10%250252.030.81010045.804661.6034
47± 2, ± 5, ± 10%250252.100.83015050.003855.8037
51± 2, ± 5, ± 10%250251.750.82010050.404759.4037
56± 2, ± 5, ± 10%250251.760.97010057.404972.4040
68± 2, ± 5, ± 10%250221.621.12010069.604583.4038
82± 2, ± 5, ± 10%250221.261.55050----
100± 2, ± 5, ± 10%250221.162.00030----
120± 2, ± 5, ± 10%25020>1.802.66050----

WL03 Wire Wound Chip Inductors / Standard Type

Inductance (nH)ToleranceL Freq. (MHz)Quality Factor min.SRF (GHz) min.DCR (Ω) max.IDC (mA) max.900MHz1.7GHz
LQLQ
1.6± 5, ± 10%2502412.50.0307001.53351.5855
1.8± 5, ± 10%2501612.50.0457001.63351.6650
2.2± 5, ± 10%250156.000.1007002.18412.2064
2.3± 5, ± 10%25016>4.000.1407002.32322.3540
3.3± 2, ± 5, ± 10%25022>6.000.0807003.35473.4065
3.6± 2, ± 5, ± 10%250225.800.0637003.53493.5865
3.9± 2, ± 5, ± 10%25022>6.000.0807003.95493.9667
4.3± 2, ± 5, ± 10%250225.800.0637004.32494.4367
4.5± 2, ± 5, ± 10%250205.800.1207004.74554.8792
4.7± 2, ± 5, ± 10%250255.800.1207004.65534.8067
5.1± 2, ± 5, ± 10%250205.800.1607005.13475.3656
5.6± 2, ± 5, ± 10%250205.800.1707005.53565.8677
6.2± 2, ± 5, ± 10%250255.800.1107006.28606.4085
6.3± 2, ± 5, ± 10%250255.800.1107006.67416.8661
6.8± 2, ± 5, ± 10%250275.800.1107006.75607.1081
7.5± 2, ± 5, ± 10%250284.800.1067007.70607.8265
8.2± 2, ± 5, ± 10%250274.800.1107008.25648.4081
8.7± 2, ± 5, ± 10%250284.800.1097008.86629.3258
9.1± 2, ± 5, ± 10%250354.800.1307009.20709.7080
9.5± 2, ± 5, ± 10%250285.400.1357009.70599.9261
10± 2, ± 5, ± 10%250314.800.13070010.06610.683
11± 2, ± 5, ± 10%250314.000.08670011.35312.156
12± 2, ± 5, ± 10%250354.000.13070012.37213.583
15± 2, ± 5, ± 10%250354.000.17070015.46416.889
16± 2, ± 5, ± 10%250353.300.11070016.55518.052
17± 2, ± 5, ± 10%250353.200.17070017.65619.444
18± 2, ± 5, ± 10%250353.100.17070018.77021.469
20± 2, ± 5, ± 10%250403.000.19070020.78023.530
22± 2, ± 5, ± 10%250383.000.19070022.87326.171
23± 2, ± 5, ± 10%250382.850.19070024.17128.071
24± 2, ± 5, ± 10%250382.800.13070025.74530.940
27± 2, ± 5, ± 10%250402.800.22060029.27434.665
30± 2, ± 5, ± 10%250402.800.15060031.44739.828
33± 2, ± 5, ± 10%250402.300.22060036.06749.542
36± 2, ± 5, ± 10%250372.300.25060039.14748.924
39± 2, ± 5, ± 10%250402.200.25060042.76060.240
43± 2, ± 5, ± 10%200382.000.28060046.94460.321
47± 2, ± 5, ± 10%200382.000.28060052.26277.235
51± 2, ± 5, ± 10%200381.900.28060055.56982.234
56± 2, ± 5, ± 10%200381.900.31060062.55697.026
62± 2, ± 5, ± 10%200371.800.34060068.04011010
68± 2, ± 5, ± 10%200371.700.34060080.55416821
72± 2, ± 5, ± 10%150341.700.49060082.05313520
82± 2, ± 5, ± 10%150341.700.54040096.25417721
91± 2, ± 5, ± 10%150301.700.500400110.050416.46
100± 2, ± 5, ± 10%150341.400.580400124.049319.513
110± 2, ± 5, ± 10%150321.350.610300138.043342.715
120± 2, ± 5, ± 10%150321.300.650300166.039529.38
130± 2, ± 5, ± 10%150301.400.720300185.060--
140± 2, ± 5, ± 10%100281.300.870280190.080--
150± 2, ± 5, ± 10%100281.300.950280230.025--
160± 2, ± 5, ± 10%100251.301.400280215.020--
180± 2, ± 5, ± 10%100251.251.400250305.022--
220± 2, ± 5, ± 10%100251.201.600250377.021--
260± 2, ± 5, ± 10%100251.002.000200469.021--
270± 2, ± 5, ± 10%100250.902.100200523.019--
280± 2, ± 5, ± 10%100251.002.400100524.018--
300± 2, ± 5, ± 10%100250.752.500150539.721--
330± 2, ± 5, ± 10%100250.903.800100680.420--
390± 2, ± 5, ± 10%100250.904.350100734.529--
470± 2, ± 5, ± 10%100230.603.60080----

WL05 Wire Wound Chip Inductors / Standard Type

Inductance (nH)ToleranceL Freq. (MHz)Quality Factor min.SRF (GHz) min.DCR (Ω) max.IDC (mA) max.
2.7± 5, ± 10%25080 @ 1500MHz7.9000.06800
2.8± 2, ± 5, ± 10%25080 @ 1500MHz7.9000.06800
3.0± 5, ± 10%25065 @ 1500MHz7.9000.06800
3.3± 5, ± 10%25050 @ 1500MHz6.0000.08600
3.9± 5, ± 10%25050 @ 1500MHz5.5000.08600
4.7± 5, ± 10%25065 @ 1000MHz5.5000.08600
5.6± 5, ± 10%25065 @ 1000MHz5.5000.08600
6.2± 5, ± 10%25050 @ 1000MHz5.5000.11600
6.8± 5, ± 10%25050 @ 1000MHz5.5000.11600
7.5± 5, ± 10%25050 @ 1000MHz4.5000.14600
8.2± 5, ± 10%25050 @ 1000MHz4.7000.12600
8.7± 5, ± 10%25050 @ 1000MHz4.0000.21400
10± 2, ± 5, ± 10%25060 @ 500MHz4.2000.10600
12± 2, ± 5, ± 10%25050 @ 500MHz4.0000.15600
15± 2, ± 5, ± 10%25050 @ 500MHz3.4000.17600
18± 2, ± 5, ± 10%25050 @ 500MHz3.3000.20600
20± 2, ± 5, ± 10%25055 @ 500MHz2.6000.22500
22± 2, ± 5, ± 10%25055 @ 500MHz2.6000.22500
24± 2, ± 5, ± 10%25050 @ 500MHz2.0000.22500
27± 2, ± 5, ± 10%25055 @ 500MHz2.5000.25500
30± 2, ± 5, ± 10%25060 @ 500MHz2.0500.25500
33± 2, ± 5, ± 10%25060 @ 500MHz2.0500.27500
36± 2, ± 5, ± 10%25055 @ 500MHz1.7000.27500
39± 2, ± 5, ± 10%25060 @ 500MHz2.0000.29500
43± 2, ± 5, ± 10%20060 @ 500MHz1.6500.34500
47± 2, ± 5, ± 10%20060 @ 500MHz1.6500.31500
51± 2, ± 5, ± 10%20060 @ 500MHz1.6500.34500
56± 2, ± 5, ± 10%20060 @ 500MHz1.5500.34500
62± 2, ± 5, ± 10%20060 @ 500MHz1.5000.36500
68± 2, ± 5, ± 10%20060 @ 500MHz1.4500.38500
72± 2, ± 5, ± 10%15065 @ 500MHz1.4000.40500
75± 2, ± 5, ± 10%15065 @ 500MHz1.3500.41500
82± 2, ± 5, ± 10%15065 @ 500MHz1.3000.42400
91± 2, ± 5, ± 10%15065 @ 500MHz1.2000.48400
100± 2, ± 5, ± 10%15065 @ 500MHz1.2000.46400
110± 2, ± 5, ± 10%15050 @ 250MHz1.0000.48400
120± 2, ± 5, ± 10%15050 @ 250MHz1.1000.51400
130± 2, ± 5, ± 10%15050 @ 250MHz0.9800.54400
150± 2, ± 5, ± 10%10050 @ 250MHz0.9200.56400
160± 2, ± 5, ± 10%10050 @ 250MHz0.8700.60400
180± 2, ± 5, ± 10%10050 @ 250MHz0.8700.64400
200± 2, ± 5, ± 10%10050 @ 250MHz0.8600.66400
220± 2, ± 5, ± 10%10050 @ 250MHz0.8500.70400
240± 2, ± 5, ± 10%10044 @ 250MHz0.6901.00350
250± 2, ± 5, ± 10%10050 @ 250MHz0.6801.00350
270± 2, ± 5, ± 10%10048 @ 250MHz0.6501.00350
300± 2, ± 5, ± 10%10048 @ 250MHz0.6201.20330
330± 2, ± 5, ± 10%10048 @ 250MHz0.6001.40310
360± 2, ± 5, ± 10%10048 @ 250MHz0.5801.45300
390± 2, ± 5, ± 10%10048 @ 250MHz0.5601.50290
430± 2, ± 5, ± 10%5033 @ 100MHz0.4301.70230
470± 2, ± 5, ± 10%5033 @ 100MHz0.3751.70250
510± 2, ± 5, ± 10%2523 @ 50MHz0.3651.90240
560± 2, ± 5, ± 10%2523 @ 50MHz0.3401.90230
600± 2, ± 5, ± 10%2523 @ 50MHz0.2601.60450
620± 2, ± 5, ± 10%2523 @ 50MHz0.2202.20210
680± 2, ± 5, ± 10%2523 @ 50MHz0.2002.20190
750± 2, ± 5, ± 10%2523 @ 50MHz0.2002.30180
820± 2, ± 5, ± 10%2523 @ 50MHz0.2002.35180
1000± 2, ± 5, ± 10%2520 @ 50MHz0.1002.50170
1200± 2, ± 5, ± 10%7.918 @ 25MHz0.1002.50170
1500± 2, ± 5, ± 10%7.916 @ 25MHz0.1002.50170
1800± 2, ± 5, ± 10%7.916 @ 7.9MHz0.0802.50170
2200± 2, ± 5, ± 10%7.916 @ 7.9MHz0.0602.70160
2700± 2, ± 5, ± 10%7.916 @ 7.9MHz0.0503.10150
3300± 2, ± 5, ± 10%7.915 @ 7.9MHz0.0404.4090
3900± 2, ± 5, ± 10%7.915 @ 7.9MHz0.404.4190
4700± 2, ± 5, ± 10%7.915 @ 7.9MHz0.0406.4090

WL08 Wire Wound Chip Inductors / Standard Type

Inductance (nH)ToleranceL Freq. (MHz)Quality Factor min.SRF (GHz) min.DCR (Ω) max.IDC (mA) max.
3.3± 5, ± 10%5050 @ 1500MHz4.0000.151000
4.7± 5, ± 10%5050 @ 1500MHz4.0000.151000
*5.6± 5, ± 10%5050 @ 1500MHz4.0000.151000
*10± 2, ± 5, ± 10%5050 @ 500MHz4.1000.081000
*12± 2, ± 5, ± 10%5050 @ 500MHz3.3000.091000
*15± 2, ± 5, ± 10%5050 @ 500MHz2.5000.111000
*18± 2, ± 5, ± 10%5050 @ 350MHz2.4000.121000
*22± 2, ± 5, ± 10%5055 @ 350MHz2.4000.121000
24± 2, ± 5, ± 10%5055 @ 350MHz1.9000.131000
*27± 2, ± 5, ± 10%5055 @ 350MHz1.6000.131000
30± 2, ± 5, ± 10%5060 @ 350MHz1.6000.141000
*33± 2, ± 5, ± 10%5060 @ 350MHz1.6000.141000
36± 2, ± 5, ± 10%5060 @ 350MHz1.6000.151000
*39± 2, ± 5, ± 10%5060 @ 350MHz1.5000.151000
*47± 2, ± 5, ± 10%5065 @ 350MHz1.5000.161000
51± 2, ± 5, ± 10%5065 @ 350MHz1.3000.181000
*56± 2, ± 5, ± 10%5065 @ 350MHz1.3000.181000
*62± 2, ± 5, ± 10%5065 @ 350MHz1.2500.201000
*68± 2, ± 5, ± 10%5065 @ 350MHz1.3000.201000
75± 2, ± 5, ± 10%5060 @ 350MHz1.1000.211000
*82± 2, ± 5, ± 10%5060 @ 350MHz1.0000.221000
91± 2, ± 5, ± 10%5050 @ 350MHz1.0000.451000
*100± 2, ± 5, ± 10%2560 @ 350MHz1.0000.56650
*120± 2, ± 5, ± 10%2560 @ 350MHz0.9500.63650
*150± 2, ± 5, ± 10%2545 @ 100MHz0.8500.70800
160± 2, ± 5, ± 10%2545 @ 100MHz0.8000.75650
*180± 2, ± 5, ± 10%2545 @ 100MHz0.7500.77620
*220± 2, ± 5, ± 10%2545 @ 100MHz0.7000.84500
*240± 2, ± 5, ± 10%2545 @ 100MHz0.6500.88500
*270± 2, ± 5, ± 10%2545 @ 100MHz0.6000.91690
*300± 2, ± 5, ± 10%2545 @ 100MHz0.5851.00450
*330± 2, ± 5, ± 10%2545 @ 100MHz0.5701.05450
*360± 2, ± 5, ± 10%2545 @ 100MHz0.5301.10470
*390± 2, ± 5, ± 10%2545 @ 100MHz0.5001.12630
*430± 2, ± 5, ± 10%2545 @ 100MHz0.4801.15470
*470± 2, ± 5, ± 10%2545 @ 100MHz0.4501.19470
*560± 2, ± 5, ± 10%2545 @ 100MHz0.4151.33580
*620± 2, ± 5, ± 10%2545 @ 100MHz0.3751.40300
*680± 2, ± 5, ± 10%2545 @ 100MHz0.3751.47540
*750± 2, ± 5, ± 10%2545 @ 100MHz0.3601.54360
*820± 2, ± 5, ± 10%2545 @ 100MHz0.3501.61400
*910± 2, ± 5, ± 10%2535 @ 50MHz0.3201.68380
*1000± 2, ± 5, ± 10%2535 @ 50MHz0.2901.75370
*1200± 2, ± 5, ± 10%7.935 @ 50MHz0.2502.00310
*1500± 2, ± 5, ± 10%7.928 @ 50MHz0.2002.30330
*1800± 2, ± 5, ± 10%7.928 @ 50MHz0.1602.60300
*2200± 2, ± 5, ± 10%7.928 @ 50MHz0.1602.80280
*2700± 2, ± 5, ± 10%7.922 @ 25MHz0.1403.20290
*3300± 2, ± 5, ± 10%7.922 @ 25MHz0.1103.40290
*3900± 2, ± 5, ± 10%7.918 @ 25MHz0.1003.60260
*4700± 2, ± 5, ± 10%7.918 @ 25MHz0.0904.00260
5600± 2, ± 5, ± 10%7.916 @ 7.96MHz0.0204.00240
6800± 2, ± 5, ± 10%7.915 @ 7.96MHz0.0404.90200
8200± 2, ± 5, ± 10%7.915 @ 7.96MHz0.0256.00170
10000± 2, ± 5, ± 10%2.5215 @ 7.96MHz0.0209.00150
12000± 2, ± 5, ± 10%2.5215 @ 7.96MHz0.01810.5130
15000± 2, ± 5, ± 10%2.5215 @ 7.96MHz0.01511.5120

"*" Test Methods / Instrument: Network / Spectrum Analyzer

WL08(S) Wire Wound Chip Inductors / Standard Type

Inductance (nH)ToleranceL Freq. (MHz)Quality Factor min.SRF (GHz) min.DCR (Ω) max.IDC (mA) max.
4.2± 5, ± 10%5050 @ 500MHz4.0000.151000
4.7± 5, ± 10%5050 @ 500MHz4.0000.151000
5.6± 5, ± 10%5050 @ 500MHz4.0000.151000
8.2± 5, ± 10%5050 @ 500MHz4.1000.081000
10± 2, ± 5, ± 10%5050 @ 500MHz4.1000.081000
12± 2, ± 5, ± 10%5050 @ 500MHz3.3000.091000
15± 2, ± 5, ± 10%5050 @ 500MHz2.5000.111000
18± 2, ± 5, ± 10%5050 @ 350MHz2.4000.121000
22± 2, ± 5, ± 10%5055 @ 350MHz2.4000.121000
24± 2, ± 5, ± 10%5055 @ 350MHz1.9000.131000
27± 2, ± 5, ± 10%5055 @ 350MHz1.6000.131000
30± 2, ± 5, ± 10%5060 @ 350MHz1.6000.141000
33± 2, ± 5, ± 10%5060 @ 350MHz1.6000.141000
36± 2, ± 5, ± 10%5060 @ 350MHz1.6000.151000
39± 2, ± 5, ± 10%5060 @ 350MHz1.5000.151000
43± 2, ± 5, ± 10%5060 @ 350MHz1.5000.161000
47± 2, ± 5, ± 10%5065 @ 350MHz1.5000.161000
56± 2, ± 5, ± 10%5065 @ 350MHz1.3000.181000
62± 2, ± 5, ± 10%5065 @ 350MHz1.2500.201000
68± 2, ± 5, ± 10%5065 @ 350MHz1.3000.201000
75± 2, ± 5, ± 10%5060 @ 350MHz1.1000.211000
82± 2, ± 5, ± 10%5060 @ 350MHz1.0000.221000
91± 2, ± 5, ± 10%5050 @ 350MHz1.0000.451000
100± 2, ± 5, ± 10%2560 @ 350MHz1.0000.56650
120± 2, ± 5, ± 10%2560 @ 350MHz0.9500.63650
150± 2, ± 5, ± 10%2545 @ 100MHz0.8500.70800
180± 2, ± 5, ± 10%2545 @ 100MHz0.7500.77620
220± 2, ± 5, ± 10%2545 @ 100MHz0.7000.84500
240± 2, ± 5, ± 10%2545 @ 100MHz0.6500.88500
270± 2, ± 5, ± 10%2545 @ 100MHz0.6000.91690
300± 2, ± 5, ± 10%2545 @ 100MHz0.5851.00450
330± 2, ± 5, ± 10%2545 @ 100MHz0.5701.05450
360± 2, ± 5, ± 10%2545 @ 100MHz0.5301.10470
390± 2, ± 5, ± 10%2545 @ 100MHz0.5001.12630
430± 2, ± 5, ± 10%2545 @ 100MHz0.4801.15470
470± 2, ± 5, ± 10%2545 @ 100MHz0.4501.19470
560± 2, ± 5, ± 10%2545 @ 100MHz0.4151.33580
620± 2, ± 5, ± 10%2545 @ 100MHz0.3751.40300
680± 2, ± 5, ± 10%2545 @ 100MHz0.3751.47540
750± 2, ± 5, ± 10%2545 @ 100MHz0.3601.54360
820± 2, ± 5, ± 10%2545 @ 100MHz0.3501.61400
910± 2, ± 5, ± 10%2535 @ 50MHz0.3201.68380
1000± 2, ± 5, ± 10%2535 @ 50MHz0.2901.75370
1200± 2, ± 5, ± 10%7.935 @ 50MHz0.2502.00310
1800± 2, ± 5, ± 10%7.928 @ 50MHz0.1602.60300
2200± 2, ± 5, ± 10%7.928 @ 50MHz0.1602.80280
2700± 2, ± 5, ± 10%7.922 @ 25MHz0.1403.20290
3300± 2, ± 5, ± 10%7.922 @ 25MHz0.1103.40290
3900± 2, ± 5, ± 10%7.918 @ 25MHz0.1003.60260
4700± 2, ± 5, ± 10%7.918 @ 25MHz0.0904.00260
5600± 2, ± 5, ± 10%7.916 @ 7.96MHz0.0204.00260
6800± 2, ± 5, ± 10%7.915 @ 7.96MHz0.0404.90200
8200± 2, ± 5, ± 10%7.915 @ 7.96MHz0.0256.00170
10000± 2, ± 5, ± 10%2.5215 @ 7.96MHz0.0209.00150
12000± 2, ± 5, ± 10%2.5215 @ 7.96MHz0.01810.50130
15000± 2, ± 5, ± 10%2.5215 @ 7.96MHz0.01511.50120
Files Download

RoHS Report

Result 97 - 144 of 1238
ImageSizeToleranceInductanceTest ConditionDCR (Ω) max.IDC (mA)QSRFFiles DownloadAction
SMD Wire Wound Chip Inductor (WL Series WL02KT24N)

SMD Wire Wound Chip Inductor (WL Series WL02KT24N)

SMD Wire Wound Chip Inductor (WL Series WL02KT24N)

0402

±10%

24nH

250MHz

0.3

400

25

2.7GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT24N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT27N)

SMD Wire Wound Chip Inductor (WL Series WL02KT27N)

SMD Wire Wound Chip Inductor (WL Series WL02KT27N)

0402

±10%

27nH

250MHz

0.3

400

24

2.48GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT27N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT30N)

SMD Wire Wound Chip Inductor (WL Series WL02KT30N)

SMD Wire Wound Chip Inductor (WL Series WL02KT30N)

0402

±10%

30nH

250MHz

0.35

400

25

2.35GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT30N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT33N)

SMD Wire Wound Chip Inductor (WL Series WL02KT33N)

SMD Wire Wound Chip Inductor (WL Series WL02KT33N)

0402

±10%

33nH

250MHz

0.35

400

24

2.35GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT33N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT36N)

SMD Wire Wound Chip Inductor (WL Series WL02KT36N)

SMD Wire Wound Chip Inductor (WL Series WL02KT36N)

0402

±10%

36nH

250MHz

0.44

320

24

2.32GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT36N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT39N)

SMD Wire Wound Chip Inductor (WL Series WL02KT39N)

SMD Wire Wound Chip Inductor (WL Series WL02KT39N)

0402

±10%

39nH

250MHz

0.55

200

25

2.1GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT39N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT40N)

SMD Wire Wound Chip Inductor (WL Series WL02KT40N)

SMD Wire Wound Chip Inductor (WL Series WL02KT40N)

0402

±10%

40nH

250MHz

0.5

320

24

2.24GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT40N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT43N)

SMD Wire Wound Chip Inductor (WL Series WL02KT43N)

SMD Wire Wound Chip Inductor (WL Series WL02KT43N)

0402

±10%

43nH

250MHz

0.81

100

25

2.03GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT43N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT47N)

SMD Wire Wound Chip Inductor (WL Series WL02KT47N)

SMD Wire Wound Chip Inductor (WL Series WL02KT47N)

0402

±10%

47nH

250MHz

0.83

150

25

2.1GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT47N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT51N)

SMD Wire Wound Chip Inductor (WL Series WL02KT51N)

SMD Wire Wound Chip Inductor (WL Series WL02KT51N)

0402

±10%

51nH

250MHz

0.82

100

25

1.75GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT51N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT56N)

SMD Wire Wound Chip Inductor (WL Series WL02KT56N)

SMD Wire Wound Chip Inductor (WL Series WL02KT56N)

0402

±10%

56nH

250MHz

0.97

100

25

1.76GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT56N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT68N)

SMD Wire Wound Chip Inductor (WL Series WL02KT68N)

SMD Wire Wound Chip Inductor (WL Series WL02KT68N)

0402

±10%

68nH

250MHz

1.12

100

22

1.62GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT68N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KT82N)

SMD Wire Wound Chip Inductor (WL Series WL02KT82N)

SMD Wire Wound Chip Inductor (WL Series WL02KT82N)

0402

±2%

82nH

250MHz

1.55

50

22

1.26GHz

SMD Wire Wound Chip Inductor (WL Series WL02KT82N)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KTR10)

SMD Wire Wound Chip Inductor (WL Series WL02KTR10)

SMD Wire Wound Chip Inductor (WL Series WL02KTR10)

0402

±2%

100nH

250MHz

2

30

22

1.16GHz

SMD Wire Wound Chip Inductor (WL Series WL02KTR10)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL02KRR12)

SMD Wire Wound Chip Inductor (WL Series WL02KRR12)

SMD Wire Wound Chip Inductor (WL Series WL02KRR12)

0402

±2%

120nH

250MHz

2.66

50

20

SMD Wire Wound Chip Inductor (WL Series WL02KRR12)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL03GT3N3)

SMD Wire Wound Chip Inductor (WL Series WL03GT3N3)

SMD Wire Wound Chip Inductor (WL Series WL03GT3N3)

0603

±2%

3.3nH

250MHz

0.08

700

22

SMD Wire Wound Chip Inductor (WL Series WL03GT3N3)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL03GT3N6)

SMD Wire Wound Chip Inductor (WL Series WL03GT3N6)

SMD Wire Wound Chip Inductor (WL Series WL03GT3N6)

0603

±2%

3.6nH

250MHz

0.063

700

22

5.8GHz

SMD Wire Wound Chip Inductor (WL Series WL03GT3N6)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL03GT3N9)

SMD Wire Wound Chip Inductor (WL Series WL03GT3N9)

SMD Wire Wound Chip Inductor (WL Series WL03GT3N9)

0603

±2%

3.9nH

250MHz

0.08

700

22

SMD Wire Wound Chip Inductor (WL Series WL03GT3N9)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL03GT4N3)

SMD Wire Wound Chip Inductor (WL Series WL03GT4N3)

SMD Wire Wound Chip Inductor (WL Series WL03GT4N3)

0603

±2%

4.3nH

250MHz

0.063

700

22

5.8GHz

SMD Wire Wound Chip Inductor (WL Series WL03GT4N3)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL03GT4N5)

SMD Wire Wound Chip Inductor (WL Series WL03GT4N5)

SMD Wire Wound Chip Inductor (WL Series WL03GT4N5)

0603

±2%

4.5nH

250MHz

0.12

700

20

5.8GHz

SMD Wire Wound Chip Inductor (WL Series WL03GT4N5)
Add to List
SMD Wire Wound Chip Inductor (WL Series WL03GT4N7)

SMD Wire Wound Chip Inductor (WL Series WL03GT4N7)

